> For the complete documentation index, see [llms.txt](https://help.tahua.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.tahua.io/knowledge-base/integrations-help-guides/api-access/api-reference/funding-applications.md).

# Funding Applications

## GET /api/v2/funding\_applications

Returns a list of funding applications.

### Query Parameters

| Parameter       | Type    | Description                                            |
| --------------- | ------- | ------------------------------------------------------ |
| `limit`         | integer | Results per page (default: 50, max: 50)                |
| `gt`            | integer | Return records with ID greater than this value         |
| `lt`            | integer | Return records with ID less than this value            |
| `submitted`     | string  | Set to `1` to return only submitted applications       |
| `with_contract` | string  | Set to `1` to return only applications with a contract |
| `not_initial`   | string  | Set to `1` to exclude initial applications             |
| `q`             | string  | Text search query                                      |
| `extra_methods` | array   | Additional fields to include (see below)               |

### Extra Methods

Pass as `extra_methods[]=field_name` to include additional computed fields:

| Field                    | Description                                  |
| ------------------------ | -------------------------------------------- |
| `requested_amount`       | The amount requested in the application      |
| `recommended_amount`     | The recommended funding amount               |
| `bank_account_number`    | The applicant's bank account number          |
| `registration_entity_id` | The ID of the associated registration entity |

### Response Properties

| Property                   | Type     | Description                        |
| -------------------------- | -------- | ---------------------------------- |
| `id`                       | integer  | Unique identifier                  |
| `created_at`               | datetime | When the record was created        |
| `updated_at`               | datetime | When the record was last updated   |
| `funding_round_id`         | integer  | ID of the associated funding round |
| `state`                    | string   | Current application state          |
| `title`                    | string   | Application title                  |
| `submitted_at`             | datetime | When the application was submitted |
| `funding_category.id`      | integer  | Funding category ID                |
| `funding_category.name`    | string   | Funding category name              |
| `registration_entity.id`   | integer  | Registration entity ID             |
| `registration_entity.name` | string   | Registration entity name           |

### Example Request

```bash
curl -H "Authorization: Bearer YOUR_TOKEN" \
  "https://your-org.tahua.io/api/v2/funding_applications?limit=10&submitted=1"
```

### Example Response

```json
[
  {
    "id": 42,
    "created_at": "2025-03-15T10:30:00.000Z",
    "updated_at": "2025-03-20T14:22:00.000Z",
    "funding_round_id": 5,
    "state": "submitted",
    "title": "Community Arts Programme 2025",
    "submitted_at": "2025-03-20T14:22:00.000Z",
    "funding_category": {
      "id": 3,
      "name": "Arts & Culture"
    },
    "registration_entity": {
      "id": 12,
      "name": "Example Community Trust"
    }
  }
]
```

***

## GET /api/v2/funding\_applications/:id

Returns a single funding application with its form entry and input data.

### Response Properties

All properties from the list endpoint, plus:

| Property                                   | Type     | Description                        |
| ------------------------------------------ | -------- | ---------------------------------- |
| `entry.id`                                 | integer  | Form entry ID                      |
| `entry.created_at`                         | datetime | When the entry was created         |
| `entry.updated_at`                         | datetime | When the entry was last updated    |
| `entry.inputs[].id`                        | integer  | Form input ID                      |
| `entry.inputs[].value`                     | string   | The input value                    |
| `entry.inputs[].created_at`                | datetime | When the input was created         |
| `entry.inputs[].updated_at`                | datetime | When the input was last updated    |
| `entry.inputs[].field.id`                  | integer  | Form field ID                      |
| `entry.inputs[].field.internal_identifier` | string   | Field identifier (unique per form) |

### Example Request

```bash
curl -H "Authorization: Bearer YOUR_TOKEN" \
  "https://your-org.tahua.io/api/v2/funding_applications/42"
```
